What a land survey costs
These are prices surveying firms and counties publish themselves, each linked to the page it came from. We do not average them: parcel size, terrain and records decide what a survey costs.
Prices surveying firms publish
Most firms quote each job, because acreage, terrain, record research and the number of corners decide the price. These are the firms that print a price, each linked to its page.
| Who | Where | What | Price | Date on the page | Source |
|---|---|---|---|---|---|
| Ramsey Surveying, Inc. | Rogers, AR | boundary survey | $600+ per survey | date not shown | ramseysurveying.com |
| Ramsey Surveying, Inc. | Rogers, AR | boundary survey | $1150+ per survey | date not shown | ramseysurveying.com |
| Ramsey Surveying, Inc. | Rogers, AR | boundary survey | $1150+ per survey | date not shown | ramseysurveying.com |
| Ramsey Surveying, Inc. | Rogers, AR | boundary survey | $1950+ per survey | date not shown | ramseysurveying.com |
| Ramsey Surveying, Inc. | Rogers, AR | boundary survey | $2950+ per survey | date not shown | ramseysurveying.com |
| Ramsey Surveying, Inc. | Rogers, AR | elevation certificate | $750 per survey | date not shown | ramseysurveying.com |
| Ramsey Surveying, Inc. | Rogers, AR | elevation certificate | $850 per survey | date not shown | ramseysurveying.com |
| Ramsey Surveying, Inc. | Rogers, AR | elevation certificate | $1,950+ per survey | date not shown | ramseysurveying.com |
| DVD Surveying (Daryl V. Doyal, PS) | AR | boundary survey | $1,400 per survey | date not shown | dvdsurveying.com |
| DVD Surveying (Daryl V. Doyal, PS) | AR | boundary survey | $1,900 per survey | date not shown | dvdsurveying.com |
| DVD Surveying (Daryl V. Doyal, PS) | AR | boundary survey | $2,500 per survey | date not shown | dvdsurveying.com |
| DVD Surveying (Daryl V. Doyal, PS) | AR | boundary survey | $3,400 per survey | date not shown | dvdsurveying.com |
| DVD Surveying (Daryl V. Doyal, PS) | AR | other | $900 per survey | date not shown | dvdsurveying.com |
| DVD Surveying (Daryl V. Doyal, PS) | AR | topographic survey | $200 to $300 per acre | date not shown | dvdsurveying.com |
| Starr Surveying | Belton, TX | boundary survey | $400 - $2,500+ per survey | date not shown | starr-surveying.com |
| Starr Surveying | Belton, TX | mortgage survey | $350 - $800 per survey | date not shown | starr-surveying.com |
| Starr Surveying | Belton, TX | alta survey | $2,000 - $10,000+ per survey | date not shown | starr-surveying.com |
| Starr Surveying | Belton, TX | topographic survey | $600 - $5,000+ per survey | date not shown | starr-surveying.com |
| Starr Surveying | Belton, TX | elevation certificate | $350 - $600 per survey | date not shown | starr-surveying.com |
| Starr Surveying | Belton, TX | staking | $300 - $2,000+ per survey | date not shown | starr-surveying.com |
| Harden & Associates Surveying and Mapping, PC | Tulsa, OK | other | $150.00 | date not shown | hardenandassoc.com |
| Harden & Associates Surveying and Mapping, PC | Tulsa, OK | other | $225.00 | date not shown | hardenandassoc.com |
| South Texas Surveying | Houston, TX | boundary survey | $400 to $1000+ per survey | March 26, 2025 | stsurvey.com |
| South Texas Surveying | Houston, TX | elevation certificate | $400 to $800+ per survey | March 26, 2025 | stsurvey.com |
| South Texas Surveying | Houston, TX | alta survey | $2,000 to $5,000+ per survey | March 26, 2025 | stsurvey.com |
| B & B Surveying | Beaumont, TX | boundary survey | $450 to $700 per survey | 2025 Guide | bandbsurveying.com |
| B & B Surveying | Beaumont, TX | boundary survey | $600 to $1,000 per survey | 2025 Guide | bandbsurveying.com |
| Alliance Land Surveyors | San Antonio, TX | boundary survey | $400 per survey | date not shown | alliancelandsurveyors.com |
| ALTA Survey Texas | Dallas, TX | boundary survey | $300 to $700 per survey | March 26, 2025 | altasurveytexas.com |
| ALTA Survey Texas | Dallas, TX | elevation certificate | $400 to $900 per survey | March 26, 2025 | altasurveytexas.com |
| Cardinal Surveying & Mapping, Inc. | Cottleville, MO | elevation certificate | $650 to thousands of dollars per survey | date not shown | cardinalsurveying.com |
| Millman National Land Services | TN | boundary survey | $500 to $1,500 per survey | date not shown | millmanland.com |
County and city recording and review fees
What a county or city charges to record or review a plat, as published. These are separate from the surveyor's fee.
| Who | Where | What | Price | Date on the page | Source |
|---|---|---|---|---|---|
| Travis County Clerk | Austin, TX | plat recording fee | $47.00 per page | date not shown | countyclerk.traviscountytx.gov |
| Travis County Clerk | Austin, TX | plat recording fee | $27.00 per page | date not shown | countyclerk.traviscountytx.gov |
| Dallas County Clerk | Dallas, TX | plat recording fee | $59.00 per page | date not shown | dallascounty.org |
| Harris County Clerk | Houston, TX | plat recording fee | $50.00 per page | date not shown | cclerk.hctx.net |
| Tarrant County Clerk | Fort Worth, TX | plat recording fee | $65 per page | fee schedule effective January 01, 2024 | tarrantcountytx.gov |
| Tarrant County Clerk | Fort Worth, TX | plat recording fee | $50 per page | fee schedule effective January 01, 2024 | tarrantcountytx.gov |
| Bexar County Clerk | San Antonio, TX | plat recording fee | $81.00 per page | Fees Effective January 1, 2024 | bexar.org |
| Denton County Clerk | Denton, TX | plat recording fee | $50 per page per page | date not shown | dentoncounty.gov |
| Faulkner County Circuit Clerk | Conway, AR | plat recording fee | $15.00 per plat | date not shown | faulknercountyar.gov |
| Sebastian County Clerk | Fort Smith, AR | plat recording fee | $15.00 per page | date not shown | sebastiancountyar.gov |
| Oklahoma County Clerk | Oklahoma City, OK | plat recording fee | $20 per plat | date not shown | oklahomacounty.org |
| Oklahoma County Clerk | Oklahoma City, OK | plat recording fee | $35 per plat | date not shown | oklahomacounty.org |
| Tulsa County Clerk | Tulsa, OK | plat recording fee | $20.00 per plat | date not shown | countyclerk.tulsacounty.org |
| Tulsa County Clerk | Tulsa, OK | plat recording fee | $35.00 per plat | date not shown | countyclerk.tulsacounty.org |
| Canadian County Clerk | El Reno, OK | plat recording fee | $20.00 per plat | date not shown | canadiancounty.org |
| Comanche County Clerk | Lawton, OK | plat recording fee | $10 per plat | date not shown | comanchecountyok.gov |
| Comanche County Clerk | Lawton, OK | plat recording fee | $25 per plat | date not shown | comanchecountyok.gov |
| Boone County Recorder of Deeds | Columbia, MO | plat recording fee | $46.00 per page | date not shown | boonemo.gov |
| Boone County Recorder of Deeds | Columbia, MO | plat recording fee | $71.00 per page | date not shown | boonemo.gov |
| Clay County Recorder of Deeds | Liberty, MO | plat recording fee | $71.00 per plat | date not shown | claycountymo.gov |
| Shelby County Register of Deeds | Memphis, TN | plat recording fee | $17 per plat | date not shown | register.shelby.tn.us |
| City of Conway Planning | Conway, AR | plat review fee | $200 per plat | Rev 01Jan26 | conwayarkansas.gov |
| City of Conway Planning | Conway, AR | plat review fee | $200 + engineering per plat | Rev 01Jan26 | conwayarkansas.gov |
Common questions
How much does a land survey cost?
Boundary and mortgage survey prices published on the pages we read run from $300 to $3,400 (17 published prices). Ask what the price includes before you book.