Land survey prices, as firms and counties publish them
Every price below is printed by the surveying firm or county on its own page, linked in the last column. We never average them, because each one covers a different job.
Where the prices are
How many published prices we found for each survey type and state. A blank means we found none, not that the service costs nothing.
| Type | Arkansas | Missouri | Oklahoma | Tennessee | Texas |
|---|---|---|---|---|---|
| Boundary surveys | 9 | 1 | 6 | ||
| Mortgage and loan surveys | 1 | ||||
| ALTA/NSPS land title surveys | 2 | ||||
| Topographic surveys | 1 | 1 | |||
| Elevation certificates | 3 | 1 | 3 | ||
| Construction staking | 1 | ||||
| Tract splits and hourly rates | 1 | 2 | |||
| Plat recording fees (county) | 2 | 3 | 7 | 1 | 29 |
| Plat review fees (city) | 2 |
Boundary surveys
Lot and acreage boundary surveys, as each firm describes them.
| State | Who | What | Price as published | Date on the page | Source |
|---|---|---|---|---|---|
| Arkansas | DVD Surveying (Daryl V. Doyal, PS)Arkansas | Boundary survey base fee, 0 to 10 acres | $1,400 per survey | date not shown | dvdsurveying.com |
| Arkansas | DVD Surveying (Daryl V. Doyal, PS)Arkansas | Boundary survey base fee, 10 to 20 acres | $1,900 per survey | date not shown | dvdsurveying.com |
| Arkansas | DVD Surveying (Daryl V. Doyal, PS)Arkansas | Boundary survey base fee, 20 to 40 acres | $2,500 per survey | date not shown | dvdsurveying.com |
| Arkansas | DVD Surveying (Daryl V. Doyal, PS)Arkansas | Boundary survey base fee, 40 to 80 acres | $3,400 per survey | date not shown | dvdsurveying.com |
| Arkansas | Ramsey Surveying, Inc.Rogers, Arkansas | Lot and block survey without plat | $600+ per survey | date not shown | ramseysurveying.com |
| Arkansas | Ramsey Surveying, Inc.Rogers, Arkansas | Lot and block survey with plat | $1150+ per survey | date not shown | ramseysurveying.com |
| Arkansas | Ramsey Surveying, Inc.Rogers, Arkansas | Boundary survey, parcel under 5 acres | $1150+ per survey | date not shown | ramseysurveying.com |
| Arkansas | Ramsey Surveying, Inc.Rogers, Arkansas | Boundary survey, 5 to 10 acres | $1950+ per survey | date not shown | ramseysurveying.com |
| Arkansas | Ramsey Surveying, Inc.Rogers, Arkansas | Boundary survey, over 10 acres | $2950+ per survey | date not shown | ramseysurveying.com |
| Tennessee | Millman National Land ServicesTennessee | Residential boundary survey range | $500 to $1,500 per survey | date not shown | millmanland.com |
| Texas | Alliance Land SurveyorsSan Antonio, Texas | Starting price, residential boundary survey | $400 per survey | date not shown | alliancelandsurveyors.com |
| Texas | ALTA Survey TexasDallas, Texas | Basic residential boundary survey range | $300 to $700 per survey | March 26, 2025 | altasurveytexas.com |
| Texas | B & B SurveyingBeaumont, Texas | Boundary survey, small city lot | $450 to $700 per survey | 2025 Guide | bandbsurveying.com |
| Texas | B & B SurveyingBeaumont, Texas | Boundary survey, suburban residential lot | $600 to $1,000 per survey | 2025 Guide | bandbsurveying.com |
| Texas | South Texas SurveyingHouston, Texas | Residential boundary survey estimate | $400 to $1000+ per survey | March 26, 2025 | stsurvey.com |
| Texas | Starr SurveyingBelton, Texas | Boundary survey estimate | $400 - $2,500+ per survey | date not shown | starr-surveying.com |
Mortgage and loan surveys
Surveys ordered for a home loan or closing.
| State | Who | What | Price as published | Date on the page | Source |
|---|---|---|---|---|---|
| Texas | Starr SurveyingBelton, Texas | Mortgage or loan survey estimate | $350 - $800 per survey | date not shown | starr-surveying.com |
ALTA/NSPS land title surveys
Commercial title surveys to the ALTA/NSPS standards.
| State | Who | What | Price as published | Date on the page | Source |
|---|---|---|---|---|---|
| Texas | South Texas SurveyingHouston, Texas | Commercial ALTA/NSPS survey estimate | $2,000 to $5,000+ per survey | March 26, 2025 | stsurvey.com |
| Texas | Starr SurveyingBelton, Texas | ALTA/NSPS survey estimate | $2,000 - $10,000+ per survey | date not shown | starr-surveying.com |
Topographic surveys
Contours and site features for design and drainage.
| State | Who | What | Price as published | Date on the page | Source |
|---|---|---|---|---|---|
| Arkansas | DVD Surveying (Daryl V. Doyal, PS)Arkansas | Topographic survey per acre | $200 to $300 per acre | date not shown | dvdsurveying.com |
| Texas | Starr SurveyingBelton, Texas | Topographic survey estimate | $600 - $5,000+ per survey | date not shown | starr-surveying.com |
Elevation certificates
The FEMA form for flood insurance and floodplain permits.
| State | Who | What | Price as published | Date on the page | Source |
|---|---|---|---|---|---|
| Arkansas | Ramsey Surveying, Inc.Rogers, Arkansas | Elevation certificate, Zone A without BFE | $750 per survey | date not shown | ramseysurveying.com |
| Arkansas | Ramsey Surveying, Inc.Rogers, Arkansas | Elevation certificate, Zone AE with BFE | $850 per survey | date not shown | ramseysurveying.com |
| Arkansas | Ramsey Surveying, Inc.Rogers, Arkansas | Elevation certificate, Zone A with BFE | $1,950+ per survey | date not shown | ramseysurveying.com |
| Missouri | Cardinal Surveying & Mapping, Inc.Cottleville, Missouri | Elevation certificate cost | $650 to thousands of dollars per survey | date not shown | cardinalsurveying.com |
| Texas | ALTA Survey TexasDallas, Texas | Flood elevation survey range | $400 to $900 per survey | March 26, 2025 | altasurveytexas.com |
| Texas | South Texas SurveyingHouston, Texas | Elevation certificate estimate | $400 to $800+ per survey | March 26, 2025 | stsurvey.com |
| Texas | Starr SurveyingBelton, Texas | Elevation certificate estimate | $350 - $600 per survey | date not shown | starr-surveying.com |
Construction staking
Layout stakes for building and site work.
| State | Who | What | Price as published | Date on the page | Source |
|---|---|---|---|---|---|
| Texas | Starr SurveyingBelton, Texas | Construction staking estimate | $300 - $2,000+ per survey | date not shown | starr-surveying.com |
Tract splits and hourly rates
Other prices firms publish, including hourly field crew rates.
| State | Who | What | Price as published | Date on the page | Source |
|---|---|---|---|---|---|
| Arkansas | DVD Surveying (Daryl V. Doyal, PS)Arkansas | Simple two-parcel tract split | $900 per survey | date not shown | dvdsurveying.com |
| Oklahoma | Harden & Associates Surveying and Mapping, PCTulsa, Oklahoma | Hourly rate, project management by licensed surveyor | $150.00 | date not shown | hardenandassoc.com |
| Oklahoma | Harden & Associates Surveying and Mapping, PCTulsa, Oklahoma | Hourly rate, two-person field crew | $225.00 | date not shown | hardenandassoc.com |
Plat recording fees (county)
What the county charges to record a plat. Separate from the surveyor's fee.
| State | Who | What | Price as published | Date on the page | Source |
|---|---|---|---|---|---|
| Arkansas | Faulkner County Circuit ClerkConway, Arkansas | Plat and survey recording fee | $15.00 per plat | date not shown | faulknercountyar.gov |
| Arkansas | Sebastian County ClerkFort Smith, Arkansas | Plat and survey recording fee | $15.00 per page | date not shown | sebastiancountyar.gov |
| Missouri | Boone County Recorder of DeedsColumbia, Missouri | Plat recording fee, 18 by 24 first page | $46.00 per page | date not shown | boonemo.gov |
| Missouri | Boone County Recorder of DeedsColumbia, Missouri | Plat recording fee, 24 by 36 first page | $71.00 per page | date not shown | boonemo.gov |
| Missouri | Clay County Recorder of DeedsLiberty, Missouri | Plat recording fee, 24 by 36 | $71.00 per plat | date not shown | claycountymo.gov |
| Oklahoma | Canadian County ClerkEl Reno, Oklahoma | Plat recording fee, one block or less | $20.00 per plat | date not shown | canadiancounty.org |
| Oklahoma | Comanche County ClerkLawton, Oklahoma | Plat recording fee, one block or less | $10 per plat | date not shown | comanchecountyok.gov |
| Oklahoma | Comanche County ClerkLawton, Oklahoma | Plat recording fee, more than one block | $25 per plat | date not shown | comanchecountyok.gov |
| Oklahoma | Oklahoma County ClerkOklahoma City, Oklahoma | Plat recording fee, one block or less | $20 per plat | date not shown | oklahomacounty.org |
| Oklahoma | Oklahoma County ClerkOklahoma City, Oklahoma | Plat recording fee, more than one block | $35 per plat | date not shown | oklahomacounty.org |
| Oklahoma | Tulsa County ClerkTulsa, Oklahoma | Plat recording fee, one block or less | $20.00 per plat | date not shown | countyclerk.tulsacounty.org |
| Oklahoma | Tulsa County ClerkTulsa, Oklahoma | Plat recording fee, two blocks or more | $35.00 per plat | date not shown | countyclerk.tulsacounty.org |
| Tennessee | Shelby County Register of DeedsMemphis, Tennessee | Plat map recording fee | $17 per plat | date not shown | register.shelby.tn.us |
| Texas | Bexar County ClerkSan Antonio, Texas | Plat recording total per mylar | $81.00 per page | Fees Effective January 1, 2024 | bexar.org |
| Texas | Cameron County ClerkBrownsville, Texas | Plat recording fee, total | $85.00 per plat, page count not stated | effective 2026-01-01 | cameroncountytx.gov |
| Texas | Comal County ClerkNew Braunfels, Texas | Plat recording fee, first page | $120.00 per page | revised 2025-07-22 | comalcounty.gov |
| Texas | Comal County ClerkNew Braunfels, Texas | Plat recording fee, additional page | $100.00 per page | revised 2025-07-22 | comalcounty.gov |
| Texas | Dallas County ClerkDallas, Texas | Plat recording fee, 24 by 36 | $59.00 per page | date not shown | dallascounty.org |
| Texas | Denton County ClerkDenton, Texas | Plat filing fee per page | $50 per page per page | date not shown | dentoncounty.gov |
| Texas | Ellis County ClerkWaxahachie, Texas | Plat recording fee, first page | $70.00 per page | effective 2024-01-01 | elliscountytx.gov |
| Texas | Ellis County ClerkWaxahachie, Texas | Plat recording fee, additional page | $25.00 per page | effective 2024-01-01 | elliscountytx.gov |
| Texas | Fort Bend County ClerkRichmond, Texas | Plat recording fee, first page | $154.00 per page | date not shown | fortbendcountytx.gov |
| Texas | Fort Bend County ClerkRichmond, Texas | Plat recording fee, additional page | $144.00 per page | date not shown | fortbendcountytx.gov |
| Texas | Gregg County ClerkLongview, Texas | Plat recording fee, total | $75.00 per page | effective 2025-09-01 | greggcounty.texas.gov |
| Texas | Harris County ClerkHouston, Texas | Map filing fee per mylar sheet | $50.00 per page | date not shown | cclerk.hctx.net |
| Texas | Hidalgo County ClerkEdinburg, Texas | Plat recording fee, first page | $105.00 per page | 2024 fee schedule | hidalgocounty.us |
| Texas | Hidalgo County ClerkEdinburg, Texas | Plat recording fee, additional page | $75.00 per page | 2024 fee schedule | hidalgocounty.us |
| Texas | Jefferson County ClerkBeaumont, Texas | Plat recording fee, first page | $45.00 per page | date not shown | jeffcotxvotes.gov |
| Texas | Jefferson County ClerkBeaumont, Texas | Plat recording fee, additional page | $20.00 per page | date not shown | jeffcotxvotes.gov |
| Texas | Lubbock County ClerkLubbock, Texas | Plat recording fee, total | $61.00 per plat | effective 2024-01-01 | lubbockcounty.gov |
| Texas | Lubbock County ClerkLubbock, Texas | Plat recording fee, additional page | $4.00 per page | effective 2024-01-01 | lubbockcounty.gov |
| Texas | Lubbock County ClerkLubbock, Texas | Plat recording fee, oversized page | $15.00 per page | effective 2024-01-01 | lubbockcounty.gov |
| Texas | Midland County ClerkMidland, Texas | Plat recording fee, small | $60.00 per plat, page count not stated | date not shown | co.midland.tx.us |
| Texas | Midland County ClerkMidland, Texas | Plat recording fee, large | $80.00 per plat, page count not stated | date not shown | co.midland.tx.us |
| Texas | Parker County ClerkWeatherford, Texas | Plat recording fee, total | $100.00 per plat | effective 2024-02-01 | parkercountytx.gov |
| Texas | Parker County ClerkWeatherford, Texas | Plat recording fee, additional page | $10.00 per page | effective 2024-02-01 | parkercountytx.gov |
| Texas | Tarrant County ClerkFort Worth, Texas | Plat recording fee, 24 by 36 | $65 per page | fee schedule effective January 01, 2024 | tarrantcountytx.gov |
| Texas | Tarrant County ClerkFort Worth, Texas | Plat recording fee, 18 by 24 | $50 per page | fee schedule effective January 01, 2024 | tarrantcountytx.gov |
| Texas | Travis County ClerkAustin, Texas | Plat recording fee, first page | $47.00 per page | date not shown | countyclerk.traviscountytx.gov |
| Texas | Travis County ClerkAustin, Texas | Plat recording fee, additional page | $27.00 per page | date not shown | countyclerk.traviscountytx.gov |
| Texas | Webb County ClerkLaredo, Texas | Plat recording fee, first page | $120.00 per plat | date not shown | webbcountytx.gov |
| Texas | Webb County ClerkLaredo, Texas | Plat recording fee, additional page | $50.00 per page | date not shown | webbcountytx.gov |
Plat review fees (city)
What a city planning office charges to review a plat.
| State | Who | What | Price as published | Date on the page | Source |
|---|---|---|---|---|---|
| Arkansas | City of Conway PlanningConway, Arkansas | Final plat review fee, 10 or fewer lots | $200 per plat | Rev 01Jan26 | conwayarkansas.gov |
| Arkansas | City of Conway PlanningConway, Arkansas | Preliminary plat review fee, 10 or fewer lots | $200 + engineering per plat | Rev 01Jan26 | conwayarkansas.gov |
Questions
How much does a land survey cost?
We do not publish an average: each published price covers a different job, and the firms here are only those that print a price. The 76 prices on this page are each shown exactly as published, with a link to the page.
Is the county recording fee included in the survey price?
The county fee to record a plat is set by the county and is listed separately here. Ask the surveyor whether recording is included in the quote.
Prices read in October 2026 from public pages that allow it (robots.txt checked). Each quote was matched against its page. A firm whose page blocks automated reading is not here. More: what a land survey costs · Texas county records and fees · flood zones and elevation certificates
Need a survey?
Fill in the survey type, the property and your closing date once. You get a complete request email, ready to send to any firm, that it can price without three rounds of questions.
Request a quote