Plats and deeds
Harris County Clerk. Real property records search, certified and plain plat copies, and published map filing fees.
Source: cclerk.hctx.net
117 board-registered surveying firm offices are based in Harris County, in Houston, Seabrook, Katy, Baytown and more. Records links come from the county's own pages.
Records you can pull yourself before a survey: the recorded plat and deed, the appraisal district's parcel record and the flood zone.
Harris County Clerk. Real property records search, certified and plain plat copies, and published map filing fees.
Source: cclerk.hctx.net
As published by the Harris County Clerk: cclerk.hctx.net. The surveyor's own fee is separate; see published survey prices.
Look up the parcel on the Harris County appraisal district's website, as the Texas Comptroller lists it.
Phone: 713-957-7800
Source: Texas Comptroller county directory, read October 6, 2026. All counties: find your parcel.
Check the property's FEMA flood zone before you order an elevation certificate or a survey for closing.
Registered with the Texas board, with licensed surveyors, and matched to an open Google profile. Ranked by our quality score; nobody can pay to move up.
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Firm offices the Texas board (TBPELS) lists as registered with an address in Harris County, with the number of Registered Professional Land Surveyors the roster links to each. Check any surveyor with our license lookup.
| Town | Name on the list | Registration | Firm number | Expires |
|---|---|---|---|---|
| Houston | 316 Land Survey, LLC (1 licensed surveyor) | Registered surveying firm | 10194769 | Dec 2026 |
| A&S Engineers (1 licensed surveyor) | Registered surveying firm | 10194881 | Dec 2026 | |
| Advance Surveying, INC. (1 licensed surveyor) | Registered surveying firm | 10099200 | Dec 2026 | |
| Allpoints Land Survey, LLC (4 licensed surveyors) | Registered surveying firm | 10122600 | Dec 2026 | |
| Amani Engineering, INC. (3 licensed surveyors) | Registered surveying firm | 10028200 | Dec 2026 | |
| Asbuilt Technologies LLC (1 licensed surveyor) | Registered surveying firm | 10194501 | Dec 2026 | |
| Atwell, LLC (branch office) (17 licensed surveyors) | Registered surveying firm | 10194755 | Dec 2026 | |
| Audubon Companies, LLC (2 licensed surveyors) | Registered surveying firm | 10195012 | Dec 2026 | |
| Audubon Field Solutions, LLC (1 licensed surveyor) | Registered surveying firm | 10193987 | Dec 2026 | |
| Axiom Land Surveying, LLC, a Texas limited liability company (1 licensed surveyor) | Registered surveying firm | 10194789 | Dec 2026 | |
| Benchmark Engineering Corporation (2 licensed surveyors) | Registered surveying firm | 10009000 | Dec 2026 | |
| Beyond The Point, LLP (1 licensed surveyor) | Registered surveying firm | 10194964 | Dec 2026 | |
| Bge, INC. (14 licensed surveyors) | Registered surveying firm | 10106500 | Dec 2026 | |
| Blackline Engineering, LLC (1 licensed surveyor) | Registered surveying firm | 10195062 | Jul 2027 | |
| Blair Land Surveying (1 licensed surveyor) | Registered surveying firm | 10194648 | Dec 2026 | |
| Bleyl Engineering (1 licensed surveyor) | Registered surveying firm | 10194028 | Dec 2026 | |
| Bowden Survey Company (1 licensed surveyor) | Registered surveying firm | 10127400 | Dec 2026 | |
| BP America Production Company - Us Lower 48 (3 licensed surveyors) | Registered surveying firm | 10194198 | Dec 2026 | |
| C. H. Fenstermaker & Associates, LLC (branch office) (2 licensed surveyors) | Registered surveying firm | 10028501 | Dec 2026 | |
| CBG Surveying Texas, LLC. (branch office) (2 licensed surveyors) | Registered surveying firm | 10194280 | Dec 2026 | |
| Centerpoint Energy Surveying & Right of Way (8 licensed surveyors) | Registered surveying firm | 10027400 | Dec 2026 | |
| Century Engineering, Inc. (1 licensed surveyor) | Registered surveying firm | 10194980 | Dec 2026 | |
| Civil Mesh Pro LLC (1 licensed surveyor) | Registered surveying firm | 10195036 | Jan 2027 | |
| Civil-surv Land Surveying, LLC (2 licensed surveyors) | Registered surveying firm | 10143800 | Dec 2026 | |
| Cobb, Fendley & Associates, Inc. (9 licensed surveyors) | Registered surveying firm | 10046700 | Dec 2026 | |
| Cor-tex Surveying (1 licensed surveyor) | Registered surveying firm | 10194502 | Dec 2026 | |
| Costello, LLC (1 licensed surveyor) | Registered surveying firm | 10048600 | Dec 2026 | |
| Daram Engineers,inc. (1 licensed surveyor) | Registered surveying firm | 10194492 | Dec 2026 | |
| DCCM Infrastructure, Inc (12 licensed surveyors) | Registered surveying firm | 10030200 | Dec 2026 | |
| DCCM Infrastructure, Inc. (4 licensed surveyors) | Registered surveying firm | 10047100 | Dec 2026 | |
| Doucet & Associates, INC (2 licensed surveyors) | Registered surveying firm | 10194551 | Dec 2026 | |
| DPIS Engineering, LLC (1 licensed surveyor) | Registered surveying firm | 10139800 | Dec 2026 | |
| E. Riley Surveying, LLC (1 licensed surveyor) | Registered surveying firm | 10156600 | Dec 2026 | |
| Ehra (9 licensed surveyors) | Registered surveying firm | 10092300 | Dec 2026 | |
| Ensite USA, INC. (1 licensed surveyor) | Registered surveying firm | 10193874 | Dec 2026 | |
| Ephemeral Surveying (1 licensed surveyor) | Registered surveying firm | 10154200 | Dec 2026 | |
| Everything in Christ Services, INC. (2 licensed surveyors) | Registered surveying firm | 10033400 | Dec 2026 | |
| Exacta Land Surveyors, LLC (branch office) (1 licensed surveyor) | Registered surveying firm | 10194357 | Dec 2026 | |
| Fivengineering, LLC (1 licensed surveyor) | Registered surveying firm | 10195044 | Jan 2027 | |
| Fugro USA Land, INC. (1 licensed surveyor) | Registered surveying firm | 10194399 | Dec 2026 | |
| Fugro USA Marine, INC. (branch office) (2 licensed surveyors) | Registered surveying firm | 10051201 | Dec 2026 | |
| Geosurv, INC. D/b/a/ TSC Surveying Company (1 licensed surveyor) | Registered surveying firm | 10083100 | Dec 2026 | |
| Gorrondona & Associates, INC. (branch office) (1 licensed surveyor) | Registered surveying firm | 10106902 | Dec 2026 | |
| Greenleaf Land Surveys, LLC (1 licensed surveyor) | Registered surveying firm | 10193977 | Dec 2026 | |
| Gruller Surveying, LLC (1 licensed surveyor) | Registered surveying firm | 10120100 | Dec 2026 | |
| Gulf Interstate Engineering Company (1 licensed surveyor) | Registered surveying firm | 10194602 | Dec 2026 | |
| Horrocks, LLC. (1 licensed surveyor) | Registered surveying firm | 10194983 | Dec 2026 | |
| Ids Engineering Group (1 licensed surveyor) | Registered surveying firm | 10110700 | Dec 2026 | |
| Interland Surveying & Mapping, LLC. (1 licensed surveyor) | Registered surveying firm | 10194129 | Dec 2026 | |
| Jag Engineering, INC. (1 licensed surveyor) | Registered surveying firm | 10017100 | Dec 2026 | |
| Kuo & Associates, LLC (3 licensed surveyors) | Registered surveying firm | 10075600 | Dec 2026 | |
| Landco, LP (1 licensed surveyor) | Registered surveying firm | 10045300 | Dec 2026 | |
| Landtech, INC. (16 licensed surveyors) | Registered surveying firm | 10019100 | Dec 2026 | |
| Laplant Surveyors, INC. (1 licensed surveyor) | Registered surveying firm | 10145800 | Dec 2026 | |
| Lja Surveying, INC (30 licensed surveyors) | Registered surveying firm | 10194382 | Dec 2026 | |
| LJA, Inc. (2 licensed surveyors) | Registered surveying firm | 10110501 | Dec 2026 | |
| MBCO Engineering, LLC (2 licensed surveyors) | Registered surveying firm | 10194810 | Dec 2026 | |
| Momentum Surveying (1 licensed surveyor) | Registered surveying firm | 10109600 | Dec 2026 | |
| Obsidian Site Services, LLC (1 licensed surveyor) | Registered surveying firm | 10195054 | Jul 2027 | |
| Odyssey Engineering Group, LLC (1 licensed surveyor) | Registered surveying firm | 10195040 | Jan 2027 | |
| Onward Resources LLC (1 licensed surveyor) | Registered surveying firm | 10194884 | Dec 2026 | |
| Pepe Engineering (1 licensed surveyor) | Registered surveying firm | 10099100 | Dec 2026 | |
| Precision Surveyors, INC. (5 licensed surveyors) | Registered surveying firm | 10063700 | Dec 2026 | |
| Prejean & Company, INC. (1 licensed surveyor) | Registered surveying firm | 10083000 | Dec 2026 | |
| Prime Texas Surveys (1 licensed surveyor) | Registered surveying firm | 10133000 | Dec 2026 | |
| Primoris Pipeline Inc. (branch office) (1 licensed surveyor) | Registered surveying firm | 10195014 | Jan 2027 | |
| Professional Engineering Associates Inc. (branch office) (1 licensed surveyor) | Registered surveying firm | 10194679 | Dec 2026 | |
| Rekha Engineering, INC. (2 licensed surveyors) | Registered surveying firm | 10133800 | Dec 2026 | |
| RRR Surveying (1 licensed surveyor) | Registered surveying firm | 10194615 | Dec 2026 | |
| Sander Engineering Corporation (1 licensed surveyor) | Registered surveying firm | 10030300 | Dec 2026 | |
| Shanks Engineering and Surveying, INC. (1 licensed surveyor) | Registered surveying firm | 10193000 | Dec 2026 | |
| Solar Surveying, LLC (1 licensed surveyor) | Registered surveying firm | 10194442 | Dec 2026 | |
| South Texas Surveying Associates, INC. (1 licensed surveyor) | Registered surveying firm | 10045400 | Dec 2026 | |
| Survey Solutions of Texas (1 licensed surveyor) | Registered surveying firm | 10194375 | Dec 2026 | |
| Surveying and Mapping, LLC (sam, LLC) (branch office) (3 licensed surveyors) | Registered surveying firm | 10064302 | Dec 2026 | |
| Teran Group, LLC (1 licensed surveyor) | Registered surveying firm | 10138000 | Dec 2026 | |
| Tetra Land Group (1 licensed surveyor) | Registered surveying firm | 10127500 | Dec 2026 | |
| Transystems Corporation Consultants (2 licensed surveyors) | Registered surveying firm | 10038300 | Dec 2026 | |
| TRC Field Services, Inc. (1 licensed surveyor) | Registered surveying firm | 10194670 | Dec 2026 | |
| TRC Pipeline Services, LLC (2 licensed surveyors) | Registered surveying firm | 10193802 | Dec 2026 | |
| Tri-tech Engineering, L. P. (1 licensed surveyor) | Registered surveying firm | 10194336 | Dec 2026 | |
| Tri-tech Surveying Company, LP (4 licensed surveyors) | Registered surveying firm | 10115900 | Dec 2026 | |
| United Engineers, INC. (1 licensed surveyor) | Registered surveying firm | 10117800 | Dec 2026 | |
| Weisser Engineering & Surveying (5 licensed surveyors) | Registered surveying firm | 10194324 | Dec 2026 | |
| Western Group Consultants (1 licensed surveyor) | Registered surveying firm | 10038100 | Dec 2026 | |
| Windrose Surveying & Land Services, LLC (5 licensed surveyors) | Registered surveying firm | 10108800 | Dec 2026 | |
| Wood Group USA, Inc. (1 licensed surveyor) | Registered surveying firm | 10194826 | Dec 2026 | |
| Katy | D. M. Beard Services, L.L.C. (1 licensed surveyor) | Registered surveying firm | 10194165 | Dec 2026 |
| Dart Land Services, LLC (1 licensed surveyor) | Registered surveying firm | 10194710 | Dec 2026 | |
| Hawkland Consultants, Inc. (1 licensed surveyor) | Registered surveying firm | 10178600 | Dec 2026 | |
| Percheron Professional Services LLC Dba Percheron LLC (3 licensed surveyors) | Registered surveying firm | 10020700 | Dec 2026 | |
| Probstfeld & Associates, INC. (1 licensed surveyor) | Registered surveying firm | 10066100 | Dec 2026 | |
| Railroad Infrastructure & Terminal Development, LLC (1 licensed surveyor) | Registered surveying firm | 10194405 | Dec 2026 | |
| Rhema Surveying and Mapping LLC (1 licensed surveyor) | Registered surveying firm | 10194979 | Dec 2026 | |
| West Belt Surveying, INC. (3 licensed surveyors) | Registered surveying firm | 10073800 | Dec 2026 | |
| Cypress | 3D Design & Engineering, Inc. (1 licensed surveyor) | Registered surveying firm | 10194603 | Dec 2026 |
| DVJ Civil Engineering & Land Surveying, LLC (2 licensed surveyors) | Registered surveying firm | 10194609 | Dec 2026 | |
| GBI Partners, LLC (1 licensed surveyor) | Registered surveying firm | 10194423 | Dec 2026 | |
| Horizon Survey, INC. (2 licensed surveyors) | Registered surveying firm | 10041700 | Dec 2026 | |
| Spring | Esor Consulting Engineers, INC. (1 licensed surveyor) | Registered surveying firm | 10158900 | Dec 2026 |
| Gratia Geomatics LLC (1 licensed surveyor) | Registered surveying firm | 10194563 | Dec 2026 | |
| Hovis Surveying Company, INC. (3 licensed surveyors) | Registered surveying firm | 10030400 | Dec 2026 | |
| RODS Inc. (7 licensed surveyors) | Registered surveying firm | 10030700 | Dec 2026 | |
| Humble | Martin Olson Survey, INC. (1 licensed surveyor) | Registered surveying firm | 10194114 | Dec 2026 |
| Phipps Technical Services (1 licensed surveyor) | Registered surveying firm | 10114900 | Dec 2026 | |
| Universal Aerial Surveys, LLC (1 licensed surveyor) | Registered surveying firm | 10194891 | Dec 2026 | |
| Deer Park | J. A. Costanza Associates Engineering, INC. (1 licensed surveyor) | Registered surveying firm | 10114300 | Dec 2026 |
| Total Surveyors, INC. (1 licensed surveyor) | Registered surveying firm | 10075300 | Dec 2026 | |
| Kingwood | Engle Surveying Incorporated (1 licensed surveyor) | Registered surveying firm | 10060800 | Dec 2026 |
| Hiroms Surveying Company (1 licensed surveyor) | Registered surveying firm | 10061500 | Dec 2026 | |
| Pasadena | GBI Partners, LLC (5 licensed surveyors) | Registered surveying firm | 10130300 | Dec 2026 |
| J. Morales INC. | Registered surveying firm | 10039400 | Dec 2026 | |
| Baytown | Hutchison & Associates (2 licensed surveyors) | Registered surveying firm | 10029300 | Dec 2026 |
| Bellaire | Quiddity Engineering, LLC (12 licensed surveyors) | Registered surveying firm | 10046100 | Dec 2026 |
| Crosby | David C. Newell,RPLS,LS,CFM LLC (1 licensed surveyor) | Registered surveying firm | 10194715 | Dec 2026 |
| Seabrook | H & M Surveying & Associates, INC. (1 licensed surveyor) | Registered surveying firm | 10009300 | Dec 2026 |
| Tomball | Conley Land Services, LLC (1 licensed surveyor) | Registered surveying firm | 10194732 | Dec 2026 |
Source: Texas Board of Professional Engineers and Land Surveyors, read October 6, 2026. County from the firm's roster address, placed with the US Census Bureau geocoder.
Harris County Clerk. Real property records search, certified and plain plat copies, and published map filing fees.
Map filing fee per mylar sheet: $50.00 per page, as published by the Harris County Clerk. Surveyor fees are separate.
Use the county appraisal district's website. The Texas Comptroller lists the Harris County appraisal district's website as www.hcad.org and its phone as 713-957-7800.
The Texas board roster read October 6, 2026 lists 117 registered surveying firm offices with an address in Harris County, with 285 Registered Professional Land Surveyors linked to them.
Fill in the survey type, the property and your closing date once. You get a complete request email, ready to send to any firm, that it can price without three rounds of questions.
Request a quoteAll Texas county pages · Texas surveyors · Texas survey rules